Cryptocurrency
Stock market
Earn
Launch
P2P
Wixi academy
Log In
Register
Insurance of tokenized exchange assets
Show chart
Spot
Margin
Insurance
Choose a cryptocurrency
Алюминий | ALUMINIUM
Золото | GOLD
Медь | COPPER
Платина | PLATINUM
Серебро | SILVER
Цинк | ZINC
Нефть Brent | BRENT
Нефть WTI | WTI
CAC40 | CAC40
DAX | DAX30
Dow Jones | DowJones30
EuroStoxx50 | EURO50
FTSE100 | FTSE100
Nasdaq | NASDAQ100
Nikkei225 | NIKKEI225
S&P500 | S&P500
S&P500 VIX | VIX
Cocoa | COCOA
Coffee | COFFEE
Corn | CORN
Sugar | SUGAR
Wheat | WHEAT
Euro-Bund | BUND10Y
Treasury Note | TNOTE
AUDUSD | AUD
EURUSD | EUR
GBPUSD | GBP
INDEX USD | DXY
NZDUSD | NZD
USDCAD | CAD
USDCHF | CHF
USDCNY | CNY
USDJPY | JPY
USDRUB | RUB
USDZAR | ZAR
Select an account
ASK
0
BID
0
Select a stock
ICE
DAX
NYMEX
CME
Forex
From falling
From growth
Insurance period
1 day
7 days
30 days
Available
0
Cost
Buy
My current insurance
Insurance history
Information