Торговая информация
Расписание торгов (время по мск.):
Инструмент | Дни | Время | Спред |
---|---|---|---|
Bitcoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 96.96 |
Ethereum | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 3.35 |
Ripple | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0067 |
BNB | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 1.98 |
Solana | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.54 |
Tether | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.003 |
Dogecoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00095 |
USD Coin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0030018 |
Cardano | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0026 |
TRON | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0007 |
Avalanche | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.11 |
Chainlink | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.06 |
Toncoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.01596 |
Sui | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0134 |
Wrapped Bitcoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 290.06 |
Shiba Inu | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00000006 |
Polkadot | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.02 |
Stellar | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.001 |
Hedera | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00075 |
Bitcoin Cash | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 1.3 |
Uniswap | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.041 |
Litecoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.29 |
Pepe | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00000005 |
NEAR Protocol | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.014 |
Bitget Token | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.01248 |
Dai | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0029 |
Aptos | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.02 |
Internet Computer | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.03 |
Aave | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.89 |
Cronos | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00046 |
Polygon | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0014 |
Ethereum Classic | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.07 |
Mantle | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0034 |
VeChain | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00013 |
Monero | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.5 |
Bittensor | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:01 - 23:59:59 | 1.3 |
Arbitrum | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0022 |
Fetch.ai | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.003 |
Kaspa | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.000355 |
Filecoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.014 |
Algorand | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0009 |
Fantom | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0028 |
OKB | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.134 |
Render | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.021 |
Cosmos | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.019 |
Stacks | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.004 |
Optimism | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.005 |
Bonk | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00000009 |
Celestia | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.014 |
Immutable | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:01 - 23:59:59 | 0.003 |
Theta Network | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.006 |
Injective | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.06 |
The Graph | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0006 |
Sei | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0012 |
Worldcoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.006 |
THORChain | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.014 |
Lido DAO | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.005 |
Flare | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00008 |
Maker | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 4 |
The Sandbox | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0016 |
Beam | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00008 |
Quant | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.3 |
Pyth Network | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.001 |
KAIA | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0006 |
Tezos | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.003 |
Gala | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0001 |
EOS | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0023 |
Flow | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.002 |
Starknet | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0014 |
Bitcoin SV | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.15 |
Arweave | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.04 |
Curve DAO Token | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0023 |
NEO | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.04 |
Axie Infinity | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.018 |
Elrond | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.1 |
FTX Token | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0084 |
Decentraland | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0014 |
Zcash | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.15 |
Nexo | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.004 |
ApeCoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.003 |
Chiliz | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0002 |
USDD | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0004881 |
Conflux | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0004 |
Mina | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0018 |
Compound | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.24 |
Ronin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.005 |
PancakeSwap | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.007 |
eCash | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0000001 |
Gnosis | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.7 |
Synthetix | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.005 |
Notcoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:01 - 23:59:59 | 0.000018 |
Terra Classic | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00000032 |
Oasis Network | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00024 |
ORDI | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.07 |
Turbo | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:01 - 23:59:59 | 0.0000247 |
1inch Network | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0011 |
PAX Gold | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 7 |
Trust Wallet Token | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0036 |
TrueUSD | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.003 |
Kusama | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.09 |
Kava | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0012 |
Astar | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0001 |
Dash | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.1 |
IOTA | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0008 |
Holo | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.000007 |
Zilliqa | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00006 |
Enjin Coin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0006 |
WOO | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0006 |
Celo | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0019 |
WEMIX | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0026 |
Golem | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.001 |
STEPN | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0003 |
Manta Network | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.002 |
Siacoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.000016 |
Basic Attention | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0006 |
Dymension | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.004 |
Osmosis | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0013 |
Ravencoin | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00006 |
Terra | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0012 |
yearn.finance | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 25 |
Decred | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.04 |
DOGS | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0000015 |
Loopring | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0005 |
Blast | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00002 |
Pixels | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0004 |
HamsterKombat | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.000007 |
Catizen | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.001 |
TerraClassicUSD | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00005 |
Binance USD | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.003 |
Venom | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.0001 |
Everscale | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00005394 |
MagicCraft | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.000003 |
Blink Galaxy | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.000001 |
WIXI Token | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00001782 |
SpartaCats | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.00000000001 |
Gram | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:01 - 23:59:59 | 0.00001 |
LayerZero | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0.016 |
Water | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:01 - 23:59:59 | 0 |
Золото | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота | 00:00:00 - 23:59:59 | 2.62238 |
Серебро | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.029 |
Платина | Понедельник, Вторник, Среда, Четверг, Пятница | 10:35:00 - 22:59:59 | 0.9 |
Алюминий | Понедельник, Вторник, Среда, Четверг, Пятница | 10:35:00 - 19:59:59 | 2 |
Медь | Понедельник, Вторник, Среда, Четверг, Пятница | 10:35:00 - 19:59:59 | 8.948 |
Цинк | Понедельник, Вторник, Среда, Четверг, Пятница | 10:35:00 - 19:59:59 | 2.967 |
Нефть WTI | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 22:59:59 | 0.06 |
Нефть Brent | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 22:59:59 | 0.07 |
Nikkei225 | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 18:00:00 | 38 |
DAX | Понедельник, Вторник, Среда, Четверг, Пятница | 10:10:00 - 22:59:59 | 20 |
CAC40 | Понедельник, Вторник, Среда, Четверг, Пятница | 10:10:00 - 22:59:59 | 7 |
EuroStoxx50 | Понедельник, Вторник, Среда, Четверг, Пятница | 10:10:00 - 22:00:00 | 4.8807 |
FTSE100 | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 8.068 |
Dow Jones | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 22:59:59 | 43.307 |
Nasdaq | Понедельник, Вторник, Среда, Четверг, Пятница | 02:10:00 - 22:59:59 | 21.56421 |
S&P500 | Понедельник, Вторник, Среда, Четверг, Пятница | 02:10:00 - 22:59:59 | 6 |
S&P500 VIX | Понедельник, Вторник, Среда, Четверг, Пятница | 03:00:00 - 22:59:59 | 0.01 |
Cocoa | Понедельник, Вторник, Среда, Четверг, Пятница | 15:00:00 - 19:59:59 | 11 |
Coffee | Понедельник, Вторник, Среда, Четверг, Пятница | 15:00:00 - 19:59:59 | 0.32 |
Sugar | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 22:59:59 | 0.01945 |
Corn | Понедельник, Вторник, Среда, Четверг, Пятница | 07:10:00 - 20:59:59 | 0.44651 |
Wheat | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 22:59:59 | 0.53 |
Euro-Bund | Понедельник, Вторник, Среда, Четверг, Пятница | 05:10:00 - 22:59:59 | 0.13398 |
Treasury Note | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.1 |
EURUSD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00104277 |
GBPUSD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00125668 |
AUDUSD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00062 |
NZDUSD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00056554 |
USDCAD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00143691 |
USDJPY | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.156447 |
USDCHF | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00089307 |
USDRUB | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 5.18 |
INDEX USD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.107 |
USDTHB | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.03 |
USDINR | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.08 |
USDTRY | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.03 |
USDVND | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 25.45 |
USDUZS | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 12.87 |
USDAZN | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0 |
USDKZT | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.52 |
USDUAH | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.04 |
USDAED | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0 |
USDIDR | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 16.18 |
USDPKR | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.27 |
USDEGP | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.05 |
USDKGS | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.08 |
USDSAR | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00374762 |
USDTJS | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.01084728 |
USDMDL | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.01834657 |
USDUGX | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 3.64899898 |
USDKES | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.12923404 |
USDNGN | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 1.53749443 |
USDZAR | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.01831943 |
USDXAF | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.62883618 |
USDGHS | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.01466468 |
USDXOF | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.62883618 |
USDRWF | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 1.3753899 |
USDBRL | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:01 - 23:59:59 | 0.00608632 |
USDCOP | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 4.38430995 |
USDMXN | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.02006644 |
USDPEN | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.00372298 |
USDARS | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 1.02224839 |
USD | Понедельник, Вторник, Среда, Четверг, Пятница, Суббота, Воскресение | 00:00:00 - 23:59:59 | 0 |
USDRSD | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.112 |
USDIRR | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:01 - 23:59:59 | 42.02 |
USDCNY | Понедельник, Вторник, Среда, Четверг, Пятница | 00:00:00 - 23:59:59 | 0.0072 |
Обращаем Ваше внимание, что спреды могут быть изменены в зависимости от волатильности на рынках.
При торговле запрещено использовать технические неэффективности!