Trading Information
Trading schedule (Moscow time):
Asset | Days | Time | Spread |
---|---|---|---|
Bitcoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 96.85 |
Ethereum | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 3.33 |
Ripple | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0066 |
BNB | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 1.98 |
Solana | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.54 |
Tether | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.003 |
Dogecoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00094 |
USD Coin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0030018 |
Cardano | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0026 |
TRON | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0007 |
Avalanche | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.11 |
Chainlink | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.06 |
Toncoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.015864 |
Wrapped Bitcoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 289.78 |
Sui | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0131 |
Shiba Inu | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00000006 |
Stellar | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.001 |
Polkadot | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.02 |
Hedera | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00075 |
Bitcoin Cash | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 1.3 |
Uniswap | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.04 |
Litecoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.29 |
Pepe | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00000005 |
NEAR Protocol | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.014 |
Bitget Token | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.01254 |
Dai | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0029 |
Aptos | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.02 |
Internet Computer | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.029 |
Aave | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.89 |
Cronos | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00046 |
Polygon | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0014 |
Mantle | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0034 |
Ethereum Classic | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.07 |
VeChain | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00013 |
Monero | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.5 |
Bittensor | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:01 - 23:59:59 | 1.3 |
Arbitrum | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0022 |
Fetch.ai | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.003 |
Filecoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.014 |
Kaspa | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.000354 |
Algorand | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0009 |
OKB | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.135 |
Fantom | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0028 |
Render | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.021 |
Cosmos | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.019 |
Stacks | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.004 |
Optimism | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.005 |
Celestia | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.014 |
Bonk | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00000008 |
Immutable | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:01 - 23:59:59 | 0.003 |
Theta Network | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.006 |
Injective | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.06 |
The Graph | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0006 |
Sei | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0012 |
Worldcoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.006 |
THORChain | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.014 |
Lido DAO | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.005 |
Flare | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00008 |
Maker | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 4 |
The Sandbox | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0016 |
Beam | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00007 |
KAIA | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0006 |
Tezos | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.003 |
Pyth Network | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.001 |
Quant | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.3 |
Gala | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0001 |
EOS | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0023 |
Flow | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.002 |
Starknet | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0014 |
Bitcoin SV | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.15 |
Arweave | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.04 |
NEO | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.04 |
Curve DAO Token | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0023 |
Axie Infinity | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.018 |
Elrond | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.1 |
FTX Token | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0084 |
Decentraland | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0014 |
Nexo | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.004 |
Zcash | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.15 |
ApeCoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.003 |
Chiliz | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0002 |
USDD | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0004881 |
Conflux | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0004 |
Mina | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0017 |
Compound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.24 |
Ronin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.005 |
PancakeSwap | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.007 |
Gnosis | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.7 |
eCash | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0000001 |
Synthetix | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.005 |
Notcoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:01 - 23:59:59 | 0.000018 |
Terra Classic | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00000032 |
Oasis Network | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00023 |
ORDI | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.07 |
1inch Network | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0011 |
Turbo | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:01 - 23:59:59 | 0.0000242 |
PAX Gold | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 7 |
Trust Wallet Token | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0036 |
TrueUSD | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.003 |
Kusama | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.09 |
Kava | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0012 |
Astar | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0001 |
Dash | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.1 |
IOTA | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0008 |
Holo | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.000007 |
Zilliqa | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00006 |
Enjin Coin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0006 |
WOO | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0006 |
Celo | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0019 |
WEMIX | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0025 |
Golem | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.001 |
STEPN | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0003 |
Manta Network | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.002 |
Basic Attention | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0006 |
Siacoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.000016 |
Dymension | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.004 |
Osmosis | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0013 |
Ravencoin | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00006 |
Terra | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0012 |
yearn.finance | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 25 |
DOGS | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0000015 |
Decred | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.04 |
Loopring | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0005 |
Blast | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00002 |
Pixels | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0004 |
HamsterKombat | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.000007 |
Catizen | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.001 |
TerraClassicUSD | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00005 |
Binance USD | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.003 |
Venom | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.0001 |
Everscale | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00005394 |
MagicCraft | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.000003 |
Blink Galaxy | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.000001 |
WIXI Token | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00001782 |
SpartaCats | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.00000000001 |
Gram | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:01 - 23:59:59 | 0.00001 |
LayerZero | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0.016 |
Water | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:01 - 23:59:59 | 0 |
Золото | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 00:00:00 - 23:59:59 | 2.62238 |
Серебро | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.029 |
Платина | Monday, Tuesday, Wednesday, Thursday, Friday | 10:35:00 - 22:59:59 | 0.9 |
Алюминий | Monday, Tuesday, Wednesday, Thursday, Friday | 10:35:00 - 19:59:59 | 2 |
Медь | Monday, Tuesday, Wednesday, Thursday, Friday | 10:35:00 - 19:59:59 | 8.948 |
Цинк | Monday, Tuesday, Wednesday, Thursday, Friday | 10:35:00 - 19:59:59 | 2.967 |
Нефть WTI | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 22:59:59 | 0.06 |
Нефть Brent | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 22:59:59 | 0.07 |
Nikkei225 | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 18:00:00 | 38 |
DAX | Monday, Tuesday, Wednesday, Thursday, Friday | 10:10:00 - 22:59:59 | 20 |
CAC40 | Monday, Tuesday, Wednesday, Thursday, Friday | 10:10:00 - 22:59:59 | 7 |
EuroStoxx50 | Monday, Tuesday, Wednesday, Thursday, Friday | 10:10:00 - 22:00:00 | 4.8807 |
FTSE100 | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 8.068 |
Dow Jones | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 22:59:59 | 43.307 |
Nasdaq | Monday, Tuesday, Wednesday, Thursday, Friday | 02:10:00 - 22:59:59 | 21.56421 |
S&P500 | Monday, Tuesday, Wednesday, Thursday, Friday | 02:10:00 - 22:59:59 | 6 |
S&P500 VIX | Monday, Tuesday, Wednesday, Thursday, Friday | 03:00:00 - 22:59:59 | 0.01 |
Cocoa | Monday, Tuesday, Wednesday, Thursday, Friday | 15:00:00 - 19:59:59 | 11 |
Coffee | Monday, Tuesday, Wednesday, Thursday, Friday | 15:00:00 - 19:59:59 | 0.32 |
Sugar | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 22:59:59 | 0.01945 |
Corn | Monday, Tuesday, Wednesday, Thursday, Friday | 07:10:00 - 20:59:59 | 0.44651 |
Wheat | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 22:59:59 | 0.53 |
Euro-Bund | Monday, Tuesday, Wednesday, Thursday, Friday | 05:10:00 - 22:59:59 | 0.13398 |
Treasury Note | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.1 |
EURUSD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00104277 |
GBPUSD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00125668 |
AUDUSD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00062 |
NZDUSD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00056554 |
USDCAD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00143691 |
USDJPY | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.156447 |
USDCHF | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00089307 |
USDRUB | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 5.18 |
INDEX USD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.107 |
USDTHB | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.03 |
USDINR | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.08 |
USDTRY | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.03 |
USDVND | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 25.45 |
USDUZS | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 12.87 |
USDAZN | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0 |
USDKZT | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.52 |
USDUAH | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.04 |
USDAED | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0 |
USDIDR | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 16.18 |
USDPKR | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.27 |
USDEGP | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.05 |
USDKGS | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.08 |
USDSAR | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00374762 |
USDTJS | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.01084728 |
USDMDL | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.01834657 |
USDUGX | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 3.64899898 |
USDKES | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.12923404 |
USDNGN | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 1.53749443 |
USDZAR | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.01831943 |
USDXAF | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.62883618 |
USDGHS | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.01466468 |
USDXOF | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.62883618 |
USDRWF | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 1.3753899 |
USDBRL | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:01 - 23:59:59 | 0.00608632 |
USDCOP | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 4.38430995 |
USDMXN | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.02006644 |
USDPEN | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.00372298 |
USDARS | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 1.02224839 |
USD | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 00:00:00 - 23:59:59 | 0 |
USDRSD | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.112 |
USDIRR | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:01 - 23:59:59 | 42.02 |
USDCNY | Monday, Tuesday, Wednesday, Thursday, Friday | 00:00:00 - 23:59:59 | 0.0072 |
Please note that spreads can be changed depending on the volatility in the markets.
It is forbidden to use technical inefficiencies when trading!